<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for social3i Consulting</title>
	<atom:link href="http://www.social3i.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social3i.com</link>
	<description>Social Media, Social Marketing, Social Commerce</description>
	<lastBuildDate>Tue, 21 Jun 2011 22:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Seattle Profiles &#8211; Giant Thinkwell by Eric Burgess</title>
		<link>http://www.social3i.com/seattle-profiles-giant-thinkwell/#comment-214</link>
		<dc:creator>Eric Burgess</dc:creator>
		<pubDate>Tue, 21 Jun 2011 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=1190#comment-214</guid>
		<description>You guys are awesome.</description>
		<content:encoded><![CDATA[<p>You guys are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Facebook EdgeRank by admin</title>
		<link>http://www.social3i.com/understanding-facebook-edgerank/#comment-165</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 May 2011 23:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=932#comment-165</guid>
		<description>Noted.  Do not have the original image (sized to fit article.)  Thanks for pointing this out.</description>
		<content:encoded><![CDATA[<p>Noted.  Do not have the original image (sized to fit article.)  Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Facebook EdgeRank by edoceo</title>
		<link>http://www.social3i.com/understanding-facebook-edgerank/#comment-164</link>
		<dc:creator>edoceo</dc:creator>
		<pubDate>Wed, 18 May 2011 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=932#comment-164</guid>
		<description>You took that EdgeRank algorithmic image from TechCrunch.  They got it from LiveStream but left the watermark in, you should have too.   Give credit where credit is due.</description>
		<content:encoded><![CDATA[<p>You took that EdgeRank algorithmic image from TechCrunch.  They got it from LiveStream but left the watermark in, you should have too.   Give credit where credit is due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official. Facebook &amp; Twitter influence SEO by Sheryl Brune</title>
		<link>http://www.social3i.com/its-official-facebook-twitter-influence-seo/#comment-95</link>
		<dc:creator>Sheryl Brune</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=389#comment-95</guid>
		<description>It is really a great idea to use twitter for seo, this could help me to earn some money. Are there any other good tool one should use?</description>
		<content:encoded><![CDATA[<p>It is really a great idea to use twitter for seo, this could help me to earn some money. Are there any other good tool one should use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official. Facebook &amp; Twitter influence SEO by Ryan Evangelista</title>
		<link>http://www.social3i.com/its-official-facebook-twitter-influence-seo/#comment-94</link>
		<dc:creator>Ryan Evangelista</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=389#comment-94</guid>
		<description>Now I think I can really improve my website ranking by using twitter. I didn&#039;t know you could use twitter for seo.</description>
		<content:encoded><![CDATA[<p>Now I think I can really improve my website ranking by using twitter. I didn&#8217;t know you could use twitter for seo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Official. Facebook &amp; Twitter influence SEO by Nathan Horton</title>
		<link>http://www.social3i.com/its-official-facebook-twitter-influence-seo/#comment-93</link>
		<dc:creator>Nathan Horton</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=389#comment-93</guid>
		<description>To use twitter for seo sounds great, but are there also other ways? As I am not really a supporter of twitter even after reading this article.</description>
		<content:encoded><![CDATA[<p>To use twitter for seo sounds great, but are there also other ways? As I am not really a supporter of twitter even after reading this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Sneak Peak into President Obama&#8217;s #SOTU Address by Tweets that mention Social Media Sneak Peak into President Obama’s #SOTU Address &#124; social3i Consulting -- Topsy.com</title>
		<link>http://www.social3i.com/social-media-sneak-peak-into-president-obamas-sotu-address/#comment-43</link>
		<dc:creator>Tweets that mention Social Media Sneak Peak into President Obama’s #SOTU Address &#124; social3i Consulting -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=730#comment-43</guid>
		<description>[...] This post was mentioned on Twitter by Xavier R. Jimenez, social3i Consulting. social3i Consulting said: See my our social media metrics playby play for President Obamas State of the Union Speech: http://bit.ly/i9a6nV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Xavier R. Jimenez, social3i Consulting. social3i Consulting said: See my our social media metrics playby play for President Obamas State of the Union Speech: <a href="http://bit.ly/i9a6nV" rel="nofollow">http://bit.ly/i9a6nV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ways Social Media can Improve your SEO &amp; SEM by A perfect union – Social &#38; SEO for Data-Driven Marketers &#124; Asking Smarter Questions &#124; Data-driven marketing and Business Intelligence</title>
		<link>http://www.social3i.com/ways-social-media-can-improve-your-seo-sem/#comment-2</link>
		<dc:creator>A perfect union – Social &#38; SEO for Data-Driven Marketers &#124; Asking Smarter Questions &#124; Data-driven marketing and Business Intelligence</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.social3i.com/?p=153#comment-2</guid>
		<description>[...] What does all that mean? The goal of Search Engines is to deliver the best result based on any given search. SEO strategy plays off of this by structuring &amp; optimizing your content and links so that the SE’s can read it. However, content is changing from static content to real-time social content. So SEO will have to change around social because the Search Engines are having to change around social media, according to Social3i. [...]</description>
		<content:encoded><![CDATA[<p>[...] What does all that mean? The goal of Search Engines is to deliver the best result based on any given search. SEO strategy plays off of this by structuring &amp; optimizing your content and links so that the SE’s can read it. However, content is changing from static content to real-time social content. So SEO will have to change around social because the Search Engines are having to change around social media, according to Social3i. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

